Bremsflüssigkeit | DOT 5.1 | Brake Fluid
Artikelnummer
|
300287
|
Lieferzeit
|
auf Lager, 12. Dez 24 – 15. Dez 24
|
Marke
|
Motorex
|
Größe
|
250ml
|
Motorex Moto Line
|
Hydraulik & Bremsflüssigkeit
|
Verfügbarkeit
|
lagernd
|
Hersteller: MOTOREX GmbH, Lilienthalstrasse 30-32, 64625, Bensheim, DE, motorex.com/de-de, [email protected]
Fragen zum Artikel?
Bremsflüssigkeit | DOT 5.1 | Brake Fluid
BRAKE FLUID DOT 5.1 ist eine Bremsflüssigkeit für hydraulische Brems- und Kupplungssysteme mit einem Siedepunkt von mindestens 260 °C und einem extrem hohen Nasssiedepunkt von mindestens 180 °C. Auf Grund der niedrigen Tieftemperaturviskosität besonders geeignet bei Zusatzaggregaten wie ABS und ASR.
Vorteile
- erhöhter Nass-Siedepunkt
- vergrösserte Sicherheits-Reserve gegen Dampfblasenbildung
- geeignet für ABS, ASR und ESP
- Sorgt für optimale Bremsleistung und feines Ansprechverhalten
SPEZIFIKATIONEN
- FMVSS 116 DOT 5.1
- SAE J1703
- SAE J1704
- ISO 4925 Class 5.1
HINWEIS
- Vermischungen mit mineralöl- und silikonbasischen Bremsflüssigkeiten bzw. DOT 5.0 sind zu vermeiden. Die Wechselintervalle gemäss Fahrzeughersteller sind zu beachten.
- Kann Farben, Lacke oder zum Teil auch Kunststoffe angreifen. Darf nur in für Bremsflüssigkeiten ausgelegte Anlagen eingefüllt werden.
1 Bewertung
Bewertung aus Gemünden a. Main (DE)
Alternativprodukt
Dieses Produkt ist passend für folgende Modelle
Marke | Modelljahr | Modellname |
---|---|---|
KTM | 2009 | 400 EXC |
KTM | 2006 | 250 SXS |
KTM | 2018 | 450 SX-F |
KTM | 2000 | 250 SXS |
KTM | 2020 | Freeride 250 F |
KTM | 2022 | 250 SX |
KTM | 2005 | 125 SX |
KTM | 1999 | 250 SX |
KTM | 2000 | 125 EXC |
KTM | 2014 | Freeride 250 R |
KTM | 2002 | 625 SC |
KTM | 2009 | 990 Supermoto R |
KTM | 2022 | 350 EXC-F |
KTM | 2010 | 250 EXC-F |
KTM | 2017 | RC 390 |
KTM | 2018 | 350 SX-F |
KTM | 2006 | 400 EXC Racing |
KTM | 2022 | 250 EXC-F |
KTM | 2020 | 1290 Super Duke R |
KTM | 2006 | 125 EXC |
KTM | 2007 | 640 Adventure |
KTM | 2018 | 250 EXC-F |
KTM | 2014 | 65 SX |
KTM | 2007 | 250 SXS |
KTM | 2015 | RC 125 |
KTM | 2002 | 540 SX Racing |
KTM | 2013 | 690 Duke |
KTM | 2020 | 150 SX |
KTM | 2007 | 300 EXC |
KTM | 2016 | 300 EXC |
KTM | 2005 | 640 LC4 Supermoto |
KTM | 2004 | 540 SX Racing |
KTM | 2013 | 500 EXC |
KTM | 2012 | 990 Supermoto T |
KTM | 2020 | 450 SX-F |
KTM | 2017 | 500 EXC-F |
KTM | 2020 | 125 Duke |
KTM | 2010 | 250 SX-F |
KTM | 2005 | 250 EXC Racing |
KTM | 2012 | 125 SX |
KTM | 2011 | 530 EXC |
KTM | 2019 | 250 SX-F |
KTM | 2016 | 125 SX |
KTM | 2011 | 990 Adventure |
KTM | 2004 | 400 EXC Racing |
KTM | 2013 | 450 SX-F |
KTM | 2009 | 450 SX-F |
KTM | 2001 | 640 LC4 E |
KTM | 2008 | 450 SMR |
KTM | 2021 | 125 Duke |
KTM | 2012 | 85 SX |
KTM | 2009 | 530 EXC |
KTM | 2019 | 1290 Super Adventure S |
KTM | 2018 | 1090 Adventure |
KTM | 2014 | 350 SX-F |
KTM | 2020 | SX-E 5 |
KTM | 1998 | 125 EXC |
KTM | 2007 | 990 Super Duke R |
KTM | 2006 | 125 SX |
KTM | 2014 | 250 EXC-F |
KTM | 2012 | 690 Enduro R |
KTM | 2020 | 250 EXC |
KTM | 2017 | 65 SX |
KTM | 2020 | 1290 Super Adventure S |
KTM | 2004 | 660 SMC |
KTM | 2009 | 1190 RC8 |
KTM | 2007 | 950 Supermoto R |
KTM | 2014 | 250 SX |
KTM | 2017 | 250 SX-F |
KTM | 2011 | 450 SMR |
KTM | 2018 | 300 EXC |
KTM | 2002 | 950 Adventure |
KTM | 2008 | 125 SX |
KTM | 2014 | 200 EXC |
KTM | 2015 | 85 SX |
KTM | 2017 | 125 SX |
KTM | 2022 | 450 EXC-F |
KTM | 2009 | 690 Enduro |
KTM | 2008 | 990 Super Duke R |
KTM | 2004 | 450 SX Racing |
KTM | 2020 | 1290 Super Duke GT |
KTM | 2008 | 250 SXS-F |
KTM | 2015 | 1190 RC8 R |
KTM | 2000 | 300 EXC |
KTM | 2000 | 640 Adventure R |
KTM | 2021 | 250 EXC-F |
KTM | 2007 | 250 EXC-F |
KTM | 2006 | 450 SX Racing |
KTM | 2016 | 500 EXC |
KTM | 2004 | 990 Superduke |
KTM | 2015 | 450 EXC |
KTM | 1999 | 640 Adventure R |
KTM | 2016 | 125 Duke |
KTM | 2018 | 250 SX-F |
KTM | 2023 | 300 EXC |
KTM | 2012 | 50 SX |
KTM | 2012 | 450 EXC |
KTM | 2002 | 200 EXC |
KTM | 2005 | 950 Adventure S |
KTM | 2013 | 85 SX |
KTM | 2011 | 1190 RC8 |
KTM | 2017 | 350 EXC-F |
KTM | 2013 | 250 EXC-F |
KTM | 2020 | 250 SX-F |
KTM | 2016 | 85 SX |
KTM | 2007 | 125 SX |
KTM | 2007 | 950 Super Enduro R |
KTM | 2010 | 690 Supermoto |
KTM | 2009 | 990 Adventure R |
KTM | 2008 | 990 Super Duke |
KTM | 2020 | 250 EXC-F |
KTM | 2018 | 1090 Adventure R |
KTM | 2010 | 990 Adventure |
KTM | 2011 | 250 SX-F |
KTM | 2020 | 50 SX |
KTM | 2007 | 450 SMR |
KTM | 2013 | 690 Duke |
KTM | 2014 | RC 390 |
KTM | 2006 | 950 Supermoto |
KTM | 2008 | 1190 RC8 |
KTM | 2001 | 200 EXC |
KTM | 2022 | 890 Adventure R |
KTM | 2023 | 1290 Super Duke R |
KTM | 2002 | 640 Adventure R |
KTM | 2005 | 125 EXC |
KTM | 2012 | 65 SX |
KTM | 2011 | 125 SX |
KTM | 2016 | 65 SX |
KTM | 1999 | 620 Supercomp |
KTM | 2007 | 990 Adventure |
KTM | 2022 | RC 390 |
KTM | 2022 | 690 SMC R |
KTM | 2017 | Freeride 350 |
KTM | 2016 | 1290 Super Duke GT |
KTM | 2014 | 250 SX-F |
KTM | 2006 | 625 SXC |
KTM | 2021 | 1290 Super Adventure R |
KTM | 2021 | 890 Duke |
KTM | 2004 | 250 EXC Racing |
KTM | 2012 | 990 Supermoto R |
KTM | 2022 | 1290 Super Adventure R |
KTM | 2006 | 950 Super Enduro R |
KTM | 2019 | 690 SMC R |
KTM | 2016 | Freeride 350 |
KTM | 2011 | 990 Super Duke R |
KTM | 2015 | 125 EXC |
KTM | 2013 | 250 EXC |
KTM | 1998 | 125 SX |
KTM | 2007 | 400 EXC Racing |
KTM | 2017 | 690 Duke R |
KTM | 2022 | 690 Enduro R |
KTM | 2013 | 125 SX |
KTM | 2018 | 150 SX |
KTM | 2001 | 300 EXC |
KTM | 1998 | 200 EXC |
KTM | 2004 | 125 EXC |
KTM | 2009 | 990 Super Duke |
KTM | 2004 | 125 SX |
KTM | 2023 | 690 SMC R |
KTM | 2019 | RC 125 |
KTM | 2018 | 125 XC-W |
KTM | 2000 | 125 EXC |
KTM | 2011 | 990 Adventure R |
KTM | 2010 | 1190 RC8 |
KTM | 2020 | 65 SX |
KTM | 2019 | 690 Enduro R |
KTM | 2019 | 125 SX |
KTM | 2012 | 250 SX-F |
KTM | 2018 | RC 390 |
KTM | 2002 | 300 EXC |
KTM | 2002 | 625 SC Supermoto |
KTM | 2010 | 690 Supermoto R |
KTM | 2016 | 1290 Super Duke R |
KTM | 2022 | 150 SX |
KTM | 2010 | 690 SMC |
KTM | 2006 | 660 SMC |
KTM | 2017 | 85 SX |
KTM | 2010 | 125 SX |
KTM | 2021 | 300 EXC |
KTM | 2022 | RC 125 |
KTM | 2013 | 200 EXC |
KTM | 2021 | 150 EXC |
KTM | 2013 | 125 EXC |
KTM | 2009 | 990 Supermoto |
KTM | 2005 | 640 Duke II |
KTM | 2003 | 640 LC4 Adventure |
KTM | 2011 | 200 EXC |
KTM | 2007 | 525 EXC Racing |
KTM | 2012 | 350 SX-F |
KTM | 2005 | 450 EXC Racing |
KTM | 2003 | 250 EXC |
KTM | 2016 | 200 EXC |
KTM | 2015 | 300 EXC |
KTM | 2010 | 990 Super Duke R |
KTM | 2017 | 450 EXC-F |
KTM | 2017 | 1290 Super Adventure S |
KTM | 2022 | 65 SX |
KTM | 2008 | 250 SXS |
KTM | 2004 | 625 SXC |
KTM | 2018 | 500 EXC-F |
KTM | 2015 | 1190 Adventure R |
KTM | 2013 | 450 SMR |
KTM | 2017 | 1290 Super Duke GT |
KTM | 2000 | 620 SC Supermoto |
KTM | 2022 | 150 EXC |
KTM | 2017 | 125 Duke |
KTM | 2013 | 65 SX |
KTM | 2013 | 1190 Adventure R |
KTM | 2003 | 200 EXC |
KTM | 2016 | 250 SX-F |
KTM | 2014 | 1290 Super Duke R |
KTM | 2003 | 250 EXC Racing |
KTM | 1998 | 640 LC4 |
KTM | 2017 | 1090 Adventure |
KTM | 2006 | 625 SMC |
KTM | 2019 | 350 SX-F |
KTM | 2004 | 450 EXC Racing |
KTM | 2006 | 640 LC4 Supermoto |
KTM | 2009 | 1190 RC8 R |
KTM | 2023 | 250 EXC-F |
KTM | 2018 | 250 EXC |
KTM | 1999 | 125 SX |
KTM | 2011 | 1190 RC8 R |
KTM | 2021 | 250 SX |
KTM | 2018 | 450 EXC-F |
KTM | 2009 | 250 SX-F |
KTM | 2015 | Freeride E-XC |
KTM | 2018 | 65 SX |
KTM | 2003 | 640 Duke II |
KTM | 2015 | 1290 Super Adventure |
KTM | 2001 | 125 SX |
KTM | 2006 | 250 EXC Racing |
KTM | 2023 | 350 EXC-F |
KTM | 2002 | 380 SX |
KTM | 2019 | 350 EXC-F |
KTM | 2004 | 250 EXC |
KTM | 2020 | 390 Adventure |
KTM | 2011 | 350 SX-F |
KTM | 2017 | 350 SX-F |
KTM | 2013 | 250 SX |
KTM | 2003 | 300 EXC |
KTM | 2009 | 450 EXC |
KTM | 2014 | 390 Duke |
KTM | 2000 | 400 EXC Racing |
KTM | 2015 | 350 EXC-F |
KTM | 2004 | 950 Adventure |
KTM | 2013 | Freeride 350 |
KTM | 2012 | 250 EXC |
KTM | 2009 | 690 Supermoto |
KTM | 2015 | Freeride 250 R |
KTM | 2010 | 690 Duke |
KTM | 2015 | 1290 Super Duke R |
KTM | 2018 | 150 SX |
KTM | 2009 | 990 Super Duke R |
KTM | 2014 | RC 125 |
KTM | 2011 | 125 EXC |
KTM | 2013 | 50 SX |
KTM | 1999 | 640 LC4 Supermoto |
KTM | 2005 | 400 EXC Racing |
KTM | 2012 | 690 Duke |
KTM | 2020 | Freeride E-XC |
KTM | 2023 | 125 Duke |
KTM | 2004 | 640 LC4 Enduro |
KTM | 2006 | 990 Adventure S |
KTM | 2018 | 690 Duke |
KTM | 2015 | Freeride 350 |
KTM | 2010 | 50 SX |
KTM | 2008 | 990 Adventure S |
KTM | 2005 | 660 SMC |
KTM | 2011 | 250 SX |
KTM | 2021 | 690 Enduro R |
KTM | 2019 | 125 Duke |
KTM | 2011 | 990 Supermoto T |
KTM | 2005 | 450 SX Racing |
KTM | 2011 | 690 Enduro R |
KTM | 2019 | Freeride 250 F |
KTM | 2002 | 640 LC4 E Supermoto |
KTM | 2013 | 250 SX-F |
KTM | 2008 | 690 Duke |
KTM | 2008 | 990 Adventure |
KTM | 2011 | 450 EXC |
KTM | 2012 | Freeride E-SX |
KTM | 2019 | 690 Duke |
KTM | 2018 | 1290 Super Adventure S |
KTM | 2007 | 200 EXC |
KTM | 2023 | 1290 Super Duke GT |
KTM | 2017 | 1290 Super Adventure T |
KTM | 2024 | 690 SMC R |
KTM | 2016 | 250 EXC-F |
KTM | 2010 | 250 EXC |
KTM | 2011 | 690 SMC |
KTM | 2012 | 690 Duke |
KTM | 2020 | RC 390 |
KTM | 2016 | Freeride 250 R |
KTM | 2013 | 1190 Adventure |
KTM | 2012 | 500 EXC |
KTM | 2015 | 125 Duke |
KTM | 2021 | 350 SX-F |
KTM | 2007 | 250 EXC |
KTM | 2001 | 640 Duke II |
KTM | 2009 | 300 EXC |
KTM | 2013 | 690 Enduro R |
KTM | 2015 | 250 EXC |
KTM | 2020 | 790 Duke |
KTM | 2003 | 950 Adventure S |
KTM | 2002 | 300 EXC |
KTM | 2014 | 50 SX |
KTM | 2005 | 950 Adventure |
KTM | 2000 | 620 SC |
KTM | 2014 | 125 EXC |
KTM | 2004 | 950 Adventure S |
KTM | 2019 | 1290 Super Adventure R |
KTM | 2004 | 250 SX |
KTM | 2016 | 690 Duke R |
KTM | 1998 | 250 EXC |
KTM | 1998 | 300 EXC |
KTM | 2003 | 660 SMC |
KTM | 2015 | RC 390 |
KTM | 2005 | 990 Super Duke |
KTM | 1997 | LC4 620 EGS |
KTM | 2021 | 890 Adventure R |
KTM | 2021 | 690 SMC R |
KTM | 2021 | 450 EXC-F |
KTM | 2014 | 300 EXC |
KTM | 2002 | 125 EXC |
KTM | 2016 | RC 125 |
KTM | 2020 | 890 Duke R |
KTM | 2011 | 50 SX |
KTM | 2015 | 690 Enduro R |
KTM | 2021 | 450 SX-F |
KTM | 2011 | 125 Duke |
KTM | 2017 | 690 Enduro R |
KTM | 2005 | 640 LC4 Enduro |
KTM | 2012 | 990 Supermoto R |
KTM | 2000 | 640 LC4 E Supermoto |
KTM | 2014 | 125 SX |
KTM | 2019 | 250 EXC |
KTM | 2014 | 1190 RC8 R |
KTM | 2004 | 640 Duke II |
KTM | 2014 | 450 SX-F |
KTM | 2017 | 690 Duke |
KTM | 2016 | 1050 Adventure |
KTM | 2022 | 300 EXC |
KTM | 2020 | 250 SX |
KTM | 2012 | 300 EXC |
KTM | 2010 | 530 EXC-R |
KTM | 2011 | 250 EXC-F |
KTM | 2012 | 125 Duke |
KTM | 2019 | 1290 Super Duke GT |
KTM | 2014 | 350 EXC-F |
KTM | 2007 | 125 EXC |
KTM | 2015 | 350 SX-F |
KTM | 2007 | 990 Adventure S |
KTM | 2015 | 1190 Adventure |
KTM | 2019 | 250 EXC-F |
KTM | 2020 | 125 SX |
KTM | 2003 | 400 EXC Racing |
KTM | 2015 | 500 EXC |
KTM | 2018 | 390 Duke |
KTM | 2019 | 300 EXC |
KTM | 2017 | Freeride 250 R |
KTM | 2023 | 390 Duke |
KTM | 2000 | 640 LC4 E |
KTM | 2014 | 85 SX |
KTM | 2012 | Freeride 350 |
KTM | 2003 | 640 LC4 Enduro |
KTM | 2009 | 250 EXC-F |
KTM | 2020 | 350 EXC-F |
KTM | 2017 | 390 Duke |
KTM | 2008 | 200 EXC |
KTM | 2012 | 250 EXC-F |
KTM | 2017 | 250 EXC |
KTM | 2019 | 1290 Super Duke R |
KTM | 2001 | 125 EXC |
KTM | 2005 | 640 Adventure |
KTM | 2019 | 790 Adventure |
KTM | 2019 | 790 Adventure R |
KTM | 2015 | 390 Duke |
KTM | 1999 | 125 EXC |
KTM | 2012 | 250 SX |
KTM | 2003 | 625 SXC |
KTM | 2021 | 500 EXC-F |
KTM | 2009 | 125 EXC |
KTM | 1998 | 250 SX |
KTM | 2012 | 250 EXC |
KTM | 2008 | 450 EXC-R |
KTM | 2011 | 150 SX |
KTM | 2002 | 640 Duke II |
KTM | 2010 | 990 Super Duke |
KTM | 2016 | 450 EXC |
KTM | 2009 | 250 EXC |
KTM | 2022 | 350 SX-F |
KTM | 2011 | 250 EXC |
KTM | 2008 | 950 Super Enduro R |
KTM | 2003 | 250 SXS |
KTM | 2012 | 450 SMR |
KTM | 2017 | RC 125 |
KTM | 2022 | 890 Adventure |
KTM | 2018 | 790 Duke |
KTM | 1995 | LC4 620 EGS |
KTM | 1999 | 640 LC4 |
KTM | 2008 | 250 EXC |
KTM | 2015 | Freeride E-SX |
KTM | 2016 | 350 EXC-F |
KTM | 2015 | 200 EXC |
KTM | 2017 | 1290 Super Duke R |
KTM | 2010 | 85 SX |
KTM | 2009 | 200 EXC |
KTM | 2006 | 300 EXC |
KTM | 2008 | 530 EXC-R |
KTM | 2000 | 125 SX |
KTM | 2009 | 450 SMR |
KTM | 2021 | 350 EXC-F |
KTM | 2001 | 640 LC4 E Supermoto |
KTM | 2007 | 990 Super Duke |
KTM | 2002 | 125 SX |
KTM | 2003 | 450 EXC Racing |
KTM | 2022 | 450 SMR |
KTM | 2014 | 690 Duke R |
KTM | 2020 | 790 Adventure |
KTM | 2016 | 1190 Adventure R |
KTM | 2013 | 125 Duke |
KTM | 2016 | 150 SX |
KTM | 2013 | 350 SX-F |
KTM | 2003 | 125 SX |
KTM | 2009 | 690 Enduro R |
KTM | 2002 | 640 LC4 E |
KTM | 2000 | 640 Duke II |
KTM | 2007 | 450 SX-F |
KTM | 2021 | 125 SX |
KTM | 2021 | 65 SX |
KTM | 2021 | 150 SX |
KTM | 1999 | 640 Duke II |
KTM | 2014 | 690 Enduro R |
KTM | 2022 | 450 SX-F |
KTM | 2015 | 250 SX-F |
KTM | 2008 | 300 EXC |
KTM | 2021 | 890 Adventure |
KTM | 2015 | 690 Duke R |
KTM | 2017 | 50 SX |
KTM | 2015 | 250 EXC-F |
KTM | 2014 | 250 EXC |
KTM | 2019 | 450 SX-F |
KTM | 2009 | 250 SX |
KTM | 2020 | 150 EXC |
KTM | 2021 | 450 SMR |
KTM | 2005 | 250 SXS |
KTM | 2017 | 300 EXC |
KTM | 2000 | 250 EXC |
KTM | 2010 | 300 EXC |
KTM | 2016 | 50 SX |
KTM | 2008 | 690 SMC |
KTM | 2009 | 990 Adventure |
KTM | 2004 | 640 LC4 Supermoto |
KTM | 2001 | 250 SXS |
KTM | 2014 | 125 Duke |
KTM | 2020 | 690 Enduro R |
KTM | 2004 | 625 SMC |
KTM | 2008 | 125 EXC |
KTM | 2009 | 690 Duke |
KTM | 2011 | 690 Duke R |
KTM | 2011 | 690 Duke |
KTM | 2012 | 200 EXC |
KTM | 2016 | 390 Duke |
KTM | 2013 | 990 Super Duke R |
KTM | 1998 | 640 Duke II |
KTM | 2006 | 990 Adventure |
KTM | 2015 | 125 SX |
KTM | 2022 | 500 EXC-F |
KTM | 2022 | 125 Duke |
KTM | 2006 | 250 SXS-F |
KTM | 2017 | 150 SX |
KTM | 2016 | 690 Duke |
KTM | 2021 | 390 Duke |
KTM | 2010 | 65 SX |
KTM | 2008 | 690 Supermoto |
KTM | 2018 | 350 EXC-F |
KTM | 2013 | 350 EXC-F |
KTM | 2003 | 540 SX Racing |
KTM | 2023 | 250 EXC |
KTM | 2018 | RC 125 |
KTM | 2020 | 350 SX-F |
KTM | 2015 | 690 Duke |
KTM | 2008 | 250 EXC-F |
KTM | 1998 | 640 Adventure R |
KTM | 2005 | 200 EXC |
KTM | 2014 | 990 Supermoto R |
KTM | 2016 | 1290 Super Adventure |
KTM | 2013 | 990 Supermoto T |
KTM | 2021 | 390 Adventure |
KTM | 2018 | 1290 Super Adventure R |
KTM | 2016 | RC 390 |
KTM | 2016 | 690 SMC R |
KTM | 2011 | 85 SX |
KTM | 2001 | 620 SC Supermoto |
KTM | 2022 | SX-E 5 |
KTM | 2010 | 990 Adventure R |
KTM | 2012 | 990 Super Duke R |
KTM | 2018 | Freeride E-XC |
KTM | 2011 | 990 Supermoto R |
KTM | 2014 | 690 SMC R |
KTM | 2017 | 1090 Adventure R |
KTM | 2008 | 450 SX-F |
KTM | 2018 | 125 Duke |
KTM | 2014 | 1190 Adventure |
KTM | 2014 | 450 EXC |
KTM | 2017 | 1290 Super Adventure R |
KTM | 2005 | 520 EXC Racing |
KTM | 2005 | 300 EXC |
KTM | 2020 | 1290 Super Adventure R |
KTM | 2021 | 1290 Super Adventure S |
KTM | 2002 | 250 EXC Racing |
KTM | 2019 | Freeride E-XC |
KTM | 2008 | 690 Enduro |
KTM | 2013 | 1190 RC8 R |
KTM | 2016 | 250 EXC |
KTM | 2010 | 125 EXC |
KTM | 2014 | Freeride 350 |
KTM | 2010 | 450 EXC-R |
KTM | 2010 | 690 Enduro R |
KTM | 2022 | RC 8C |
KTM | 2020 | 790 Adventure R |
KTM | 2017 | 250 SX |
KTM | 2014 | 690 Duke |
KTM | 2007 | 450 EXC Racing |
KTM | 2006 | 990 Super Duke |
KTM | 2019 | 390 Duke |
KTM | 2019 | 500 EXC-F |
KTM | 2000 | 200 EXC |
KTM | 2022 | 1290 Super Duke R |
KTM | 2008 | 690 Supermoto R |
KTM | 2010 | 1190 RC8 R |
KTM | 2022 | 250 SX-F |
KTM | 2006 | 250 EXC |
KTM | 2001 | 520 EXC Racing |
KTM | 1996 | LC4 620 EGS |
KTM | 2016 | 1190 Adventure |
KTM | 2007 | 250 EXC |
KTM | 2010 | 690 Duke R |
KTM | 2017 | 250 EXC-F |
KTM | 2017 | 125 EXC |
KTM | 2019 | 85 SX |
KTM | 2015 | 50 SX |
KTM | 2023 | 500 EXC-F |
KTM | 2003 | 640 LC4 Supermoto |
KTM | 2020 | 390 Duke |
KTM | 2006 | 640 LC4 Enduro |
KTM | 2021 | 50 SX |
KTM | 2002 | 250 SX |
KTM | 2003 | 450 EXC Racing |
KTM | 2019 | 150 SX |
KTM | 2013 | 450 EXC |
KTM | 2022 | 1290 Super Adventure S |
KTM | 2009 | 690 SMC |
KTM | 2022 | 85 SX |
KTM | 2006 | 525 SX Racing |
KTM | 2014 | 1190 Adventure R |
KTM | 2006 | 450 SMR |
KTM | 2003 | 125 EXC |
KTM | 2013 | 990 Supermoto R |
KTM | 2013 | 390 Duke |
KTM | 2015 | Freeride E-SM |
KTM | 2019 | 790 Duke |
KTM | 2006 | 640 Duke II |
KTM | 2010 | 400 EXC |
KTM | 2010 | 990 Supermoto R |
KTM | 2000 | 520 EXC Racing |
KTM | 2006 | 200 EXC |
KTM | 2012 | 990 Adventure |
KTM | 2008 | 990 Supermoto |
KTM | 1997 | LC4 620 EGS-E |
KTM | 2004 | 200 EXC |
KTM | 2016 | 125 EXC |
KTM | 2019 | 450 EXC-F |
KTM | 2002 | 400 SX Racing |
KTM | 2021 | Freeride E-XC |
KTM | 2015 | 65 SX |
KTM | 1999 | 200 EXC |
KTM | 2021 | 890 Duke R |
KTM | 2014 | 450 SMR |
KTM | 2011 | 65 SX |
KTM | 2021 | 85 SX |
KTM | 2020 | 450 EXC-F |
KTM | 2010 | 250 SX |
KTM | 2018 | 50 SX |
KTM | 2013 | 300 EXC |
KTM | 2022 | 250 EXC |
KTM | 2022 | 890 Duke |
KTM | 2010 | 990 Supermoto T |
KTM | 2009 | 990 Supermoto T |
KTM | 2022 | 390 Adventure |
KTM | 2020 | RC 125 |
KTM | 2018 | 1290 Super Duke R |
KTM | 2019 | 250 SX |
KTM | 2014 | 500 EXC |
KTM | 2018 | Freeride 250 F |
KTM | 2017 | 450 SX-F |
KTM | 2022 | 890 Duke R |
KTM | 2001 | 400 EXC Racing |
KTM | 2008 | 950 Supermoto R |
KTM | 2021 | 1290 Super Duke R |
KTM | 2015 | 250 SX |
KTM | 2012 | 350 EXC-F |
KTM | 2019 | 50 SX |
KTM | 2020 | 300 EXC |
KTM | 2003 | 950 Adventure |
KTM | 2021 | 1290 Super Duke GT |
KTM | 2001 | 620 SC |
KTM | 2005 | 625 SMC |
KTM | 2018 | 85 SX |
KTM | 2007 | 250 SXS-F |
KTM | 2005 | 625 Sxc |
KTM | 2004 | 640 Adventure R |
KTM | 2001 | 250 EXC |
KTM | 2012 | 690 SMC R |
KTM | 2007 | 950 Supermoto |
KTM | 2006 | 450 EXC Racing |
KTM | 2002 | 250 EXC |
KTM | 2022 | 125 SX |
KTM | 2020 | 690 SMC R |
KTM | 2018 | 1290 Super Duke GT |
KTM | 2019 | 65 SX |
KTM | 2021 | 250 EXC |
KTM | 2015 | 690 SMC R |
KTM | 2011 | 450 SX-F |
KTM | 2020 | 500 EXC-F |
KTM | 2013 | 1190 RC8 R |
KTM | 2014 | Freeride E-XC |
KTM | 2009 | 125 SX |
KTM | 2012 | 1190 RC8 R |
KTM | 2010 | 450 SMR |
KTM | 2016 | 690 Enduro R |
KTM | 2010 | 200 EXC |
KTM | 1998 | 620 Supercomp |
KTM | 2022 | 50 SX |
KTM | 2018 | 250 SX |
KTM | 2016 | 450 SX-F |
KTM | 2006 | 640 LC4 Adventure |
KTM | 2017 | 690 SMC R |
KTM | 2005 | 250 EXC |
KTM | 2012 | 125 EXC |
KTM | 2016 | 350 SX-F |
KTM | 2010 | 690 Enduro |
KTM | 2022 | Freeride E-XC |
KTM | 1999 | 250 EXC |
KTM | 2013 | Freeride E-SX |
KTM | 2022 | 390 Duke |
KTM | 2012 | 450 SX-F |
KTM | 2016 | 250 SX |
KTM | 2010 | 450 SX-F |
KTM | 2011 | 990 Super Duke |
KTM | 2022 | 1290 Super Duke GT |
KTM | 1999 | 300 EXC |
KTM | 2004 | 300 EXC |
KTM | 2013 | 690 SMC R |
KTM | 2007 | 690 Supermoto |
KTM | 2001 | 640 Adventure R |
KTM | 2011 | 300 EXC |
KTM | 2015 | 1050 Adventure |
KTM | 2019 | RC 390 |
KTM | 2021 | 250 SX-F |
KTM | 2020 | 85 SX |
KTM | 2015 | 450 SX-F |
KTM | 2019 | 125 XC-W |
KTM | 2011 | 400 EXC |
Motorex – Performance trifft auf Präzision
Packe jede Herausforderung mit den hochwertigen Schmierstoffen und Pflegeprodukten von Motorex an, die speziell für den Einsatz in KTM Motorrädern konzipiert wurden. Egal ob du durch staubige Pisten jagst, dich auf kurvigen Bergstraßen austobst oder deine Maschine nach einer ausgedehnten Tour in Schuss bringen willst – mit Motorex findest du das perfekte Produkt für jede Situation.
Mit einer Palette von Schmierstoffen, die für maximale Leistung und Schutz deines Motors sorgen, über hochwirksame Reinigungsmittel, die selbst hartnäckigsten Schmutz lösen, bis hin zu Schutzsprays, die deinem Bike einen langanhaltenden Glanz verleihen, deckt Motorex all deine Bedürfnisse ab. Vertraue auf die Marke, die von Profis empfohlen und von leidenschaftlichen Fahrern weltweit genutzt wird.
Erlebe den Unterschied, den Motorex macht, und genieße die Sicherheit, dass dein Motorrad mit den besten Produkten auf dem Markt gewartet wird. Für Abenteuer ohne Grenzen – Motorex hält dich am Fahren.